Friday, 3 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30-09:00 | Opening Session | |||||||||||||||||||||||||||||||||||||||||||||||
08:30-09:00 | Welcome Speech | Dr. M. Derya Balbay | ||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 | Session 1 Chairs: Dr. Ali İhsan Taşçı, Dr. Halil Çiftçi |
|||||||||||||||||||||||||||||||||||||||||||||||
09:00-09:15 | Where are we at in screening with PSA? | Dr. Murat Bozlu | ||||||||||||||||||||||||||||||||||||||||||||||
09:15-09:30 | NIH Lecture: PI-RADS: past, present, future | Dr. Barış Türkbey | ||||||||||||||||||||||||||||||||||||||||||||||
09:30-09:45 | Natural History of biopsy negative PIRADS 4-5 index lesions in mpMRI | Dr. Tarık Esen | ||||||||||||||||||||||||||||||||||||||||||||||
09:45-10:00 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:40 | Session 2 Chairs: Dr. Ercan Yeni, Dr. Hacı Mehmet Türk |
|||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:15 | WUOF Lecture: Microultrasound as a competitor for MRI | Dr. Laurence Klotz | ||||||||||||||||||||||||||||||||||||||||||||||
10:15-10:30 | PSMA: The new centerforward in prostate cancer | Dr. Yasemin Şanlı | ||||||||||||||||||||||||||||||||||||||||||||||
10:30-10:40 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
10:40-11:55 | Session 3 Chairs: Dr. Jean de la Rosette, Dr. Erdem Canda |
|||||||||||||||||||||||||||||||||||||||||||||||
10:40-10:55 | Clinical application of 3D-Cancer map based on MRI-US fusion biopsy | Dr. Kazumi Kamoi | ||||||||||||||||||||||||||||||||||||||||||||||
10:55-11:10 | IPF Lecture: Transperineal prostate biopsy for MRI-indeterminant indications: what convinced me and what might convince you | Dr. John Davis | ||||||||||||||||||||||||||||||||||||||||||||||
11:10-11:25 | BAUS Lecture: Transperineal biopsy using grid and freehand using precision point device | Dr. Ben Challacombe | ||||||||||||||||||||||||||||||||||||||||||||||
11:25-11:40 | Comparative Effectiveness of Transrectal vs. Transperineal Prostate Biopsy: Current State of Literature | Dr. Badar Mian | ||||||||||||||||||||||||||||||||||||||||||||||
11:40-11:55 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
11:55-12:05 | MIRRA BREAK | |||||||||||||||||||||||||||||||||||||||||||||||
12:05-13:05 | Session 4 Chairs: Dr. İsmet Yavaşcaoğlu, Ömer Levent Tuncay |
|||||||||||||||||||||||||||||||||||||||||||||||
12:05-12:20 | WUOF lecture: Use of biomarkers in selecting patients for active surveillance and focal ablation | Dr. Laurence Klotz | ||||||||||||||||||||||||||||||||||||||||||||||
12:20-12:35 | Prostate cancer: Prognostic and therapeutic tissue markers | Dr. Rodolfo Montironi | ||||||||||||||||||||||||||||||||||||||||||||||
12:35-12:50 | Germline mutations in metastatic prostate cancer: Influence on treatment selection | Dr. Timuçin Çil | ||||||||||||||||||||||||||||||||||||||||||||||
12:50-13:05 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
13:05-13:50 | LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||
13:50-14:35 | ![]() |
Dr. Selami Albayrak | ||||||||||||||||||||||||||||||||||||||||||||||
14:35-16:15 | Session 5 Chairs: Dr. Mustafa Adlı, Dr. Nurettin Cem Sönmez |
|||||||||||||||||||||||||||||||||||||||||||||||
14:35-14:50 | EAU Lecture: Adjuvant versus early salvage radiotherapy following radical prostatectomy | Dr. Derya Tilki | ||||||||||||||||||||||||||||||||||||||||||||||
14:50-15:05 | Current status of pelvic lymphadenectomy: To do or not to do | Dr. Asıf Yıldırım | ||||||||||||||||||||||||||||||||||||||||||||||
15:05-15:20 | Surgical and Radiation treatment in ‘de novo’ Metastatic Prostate Cancer | Dr. Brian Chapin | ||||||||||||||||||||||||||||||||||||||||||||||
15:20-15:35 | New horizons in prostate cancer radiotherapy | Dr. Hale Çağlar | ||||||||||||||||||||||||||||||||||||||||||||||
15:35-15:50 | Integrating local and systemic therapy in prostate cancer | Dr. Ömer Fatih Ölmez | ||||||||||||||||||||||||||||||||||||||||||||||
15:50-16:15 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
16:15-17:55 | Session 6 Chairs: Dr. Atıf Akdaş, Dr. Türkkan Evrensel |
|||||||||||||||||||||||||||||||||||||||||||||||
16:15-16:30 | Evolving treatment landscape of metastatic hormone sensitive prostate cancer. | Dr. Maha Hussain | ||||||||||||||||||||||||||||||||||||||||||||||
16:30-16:45 | Castration resistant prostate cancer: Progress and ongoing discoveries | Dr. Maha Hussain | ||||||||||||||||||||||||||||||||||||||||||||||
16:45-17:00 | Lu-177 and Ra-223 in the treatment algorithm: How does it stack up? | Dr. Meltem Çağlar | ||||||||||||||||||||||||||||||||||||||||||||||
17:00-17:15 | Immunotherapy in prostate cancer | Dr. Fatih Selçukbiricik | ||||||||||||||||||||||||||||||||||||||||||||||
17:15-17:35 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
17:35-17:50 | MIRRA BREAK | |||||||||||||||||||||||||||||||||||||||||||||||
17:50-18:50 | Session 7 Chairs: Dr. Ahmet Özet, Dr. Ziya Akbulut |
|||||||||||||||||||||||||||||||||||||||||||||||
17:50-18:05 | Dietary modifications after prostate cancer diagnosis | Dr. Adem Deligönül | ||||||||||||||||||||||||||||||||||||||||||||||
18:05-18:20 | Integrative oncology in prostate cancer | Dr. Ömer Küçük | ||||||||||||||||||||||||||||||||||||||||||||||
18:20-18:35 | New approaches in non-surgical treatment of localized prostate cancer: HIFU, CRYO | Dr. Volkan Tuğcu | ||||||||||||||||||||||||||||||||||||||||||||||
18:35-18:50 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
18:50-19:20 | Session 8 Başkanı: Dr. Bülent Akduman |
|||||||||||||||||||||||||||||||||||||||||||||||
18:50-19:20 | Case discussions -Prostate | Dr. Laurence Klotz Dr. Hale Çağlar Dr. Faysal Dane |
||||||||||||||||||||||||||||||||||||||||||||||
19:25-19:55 | Social Talk – "Şanlıurfa Kitchen" | Ramazan Bingöl |
||||||||||||||||||||||||||||||||||||||||||||||
20:10 | Dinner | |||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 4 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:20 | Session 9 Chair: Dr. Halil Başar, Dr. Nagehan Barışık |
|||||||||||||||||||||||||||||||||||||||||||||||
08:00-08:15 | Whats new in urinary cytology in the evaluation of urothelial cancer | Dr. Güliz Akdas Barkan | ||||||||||||||||||||||||||||||||||||||||||||||
08:15-08:30 | Urobiome and bladder cancer: a new era for research | Dr. Öner Şanlı | ||||||||||||||||||||||||||||||||||||||||||||||
08:30-08:45 | VI-RADS (Vesical imaging-Reporting and data system) | Dr. Valeria Panebianco | ||||||||||||||||||||||||||||||||||||||||||||||
08:45-09:00 | Histological variants in urothelial cancer | Dr. Berrak Gümüşkaya Öcal | ||||||||||||||||||||||||||||||||||||||||||||||
09:00-09:20 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
09:20-10:40 | Session 10 Chairs: Dr. Altuğ Tuncel, Dr. Erdem Göker |
|||||||||||||||||||||||||||||||||||||||||||||||
09:20-09:35 | SIU Lecture: TURBT -from good to better to best | Dr. Jean de la Rosette | ||||||||||||||||||||||||||||||||||||||||||||||
09:35-09:50 | Does maximal TURBT improve outcomes prior to cystectomy or neoadjuvant chemotherapy? | Dr. Semih Ayan | ||||||||||||||||||||||||||||||||||||||||||||||
09:50-10:05 | Optimal and emerging treatments for NMIBC | Dr. Sam S. Chang | ||||||||||||||||||||||||||||||||||||||||||||||
10:05-10:20 | Pro/Con: Role of surgery in regional lymph node metastatic urothelial cancers | Dr. Orhan Koca | ||||||||||||||||||||||||||||||||||||||||||||||
10:20-10:40 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
10:40-10:55 | MIRRA BREAK | |||||||||||||||||||||||||||||||||||||||||||||||
10:55-11:55 | Session 11 Chairs: Dr. Yaşar Özgök, Dr. Serkan Altınova |
|||||||||||||||||||||||||||||||||||||||||||||||
10:55-11:10 | IRCC Lecture: Robotic cystectomy and urinary diversion | Dr. Khurshid Guru | ||||||||||||||||||||||||||||||||||||||||||||||
11:10-11:25 | IRCC Lecture: Future of surgery 2040 | Dr. Khurshid Guru | ||||||||||||||||||||||||||||||||||||||||||||||
11:25-11:40 | ESUT Lecture: New robotic platforms in urology and the initial uro-oncologic outcomes | Dr. Ali Serdar Gözen | ||||||||||||||||||||||||||||||||||||||||||||||
11:40-11:55 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
11:55-12:35 | Session 12 Chairs: Dr. Öner Odabaş, Dr. Ali Fuat Atmaca |
|||||||||||||||||||||||||||||||||||||||||||||||
11:55-12:10 | ERUS Lecture: Innovation in robotic training | Dr. Alexandre Mottrie | ||||||||||||||||||||||||||||||||||||||||||||||
12:10-12:25 | Laparoscopic Radical Prostatectomy in the robotic era | Dr. Shin Egawa | ||||||||||||||||||||||||||||||||||||||||||||||
12:25-12:35 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
12:35-13:20 | ![]() |
Chairs: Dr. Derya Balbay; Dr. Asıf Yıldırım |
||||||||||||||||||||||||||||||||||||||||||||||
13:20-14:10 | LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||
14:10-14:55 | ![]() |
Dr. Muhammet İhsan Karaman Dr. Altuğ Tuncel Dr. Yılmaz Aslan |
||||||||||||||||||||||||||||||||||||||||||||||
14:55-15:55 | Session 13 Chairs: Dr. Mahmut Gümüş, Dr. Hale Çağlar |
|||||||||||||||||||||||||||||||||||||||||||||||
14:55-15:10 | Shift of immunotherapy in bladder cancer: From metastatic disease to neoadjuvant setting | Dr. Enrique Grande | ||||||||||||||||||||||||||||||||||||||||||||||
15:10-15:25 | Anti-FGFR agents for bladder cancer | Dr. Mustafa Karaca | ||||||||||||||||||||||||||||||||||||||||||||||
15:25-15:40 | Options for patients not eligible for cystectomy | Dr. Yasemin Bölükbaşı | ||||||||||||||||||||||||||||||||||||||||||||||
15:40-15:55 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
15:55-16:35 | Session 14 Chairs: Dr. Özgür Özyılkan, Dr. Ramazan Gökhan Atış |
|||||||||||||||||||||||||||||||||||||||||||||||
15:55-16:10 | ESOU lecture: New perspectives in the management of upper tract urothelial carcinoma | Dr. Morgan Roupret | ||||||||||||||||||||||||||||||||||||||||||||||
16:10-16:25 | Neoadjuvant vs. adjuvant chemotherapy for UTUC | Dr. Çağatay Arslan | ||||||||||||||||||||||||||||||||||||||||||||||
16:25-16:35 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
16:35-16:50 | MIRRA BREAK | |||||||||||||||||||||||||||||||||||||||||||||||
16:50-17:20 | Session 15 Chair: Dr. Sakıp Erturhan |
|||||||||||||||||||||||||||||||||||||||||||||||
16:50-17:20 | Case discussion: Optimizing management of high risk NMIBC | Dr. Mehmet Fatih Akbulut Dr. Serkan Altınova Dr. Mesut Şeker Dr. Hasan Rıza Aydın |
||||||||||||||||||||||||||||||||||||||||||||||
17:20-17:50 | Session 16 Chair: Turhan Çaşkurlu |
|||||||||||||||||||||||||||||||||||||||||||||||
17:20-17:50 | Case discussions: Optimizing management of MIBC/Locally Advanced Bladder Cancer | Dr. Rahim Horuz Dr. Ali Nahit Şendur Dr. Mustafa Cengiz Dr. Selçuk Erdem |
||||||||||||||||||||||||||||||||||||||||||||||
17:50-19:10 | Session 17 Chairs: Dr. Ahmet Yaser Müslümanoğlu, Dr. Şeref Kömürcü |
|||||||||||||||||||||||||||||||||||||||||||||||
17:50-18:05 | Serum MicroRNA as a novel tumor marker for testicular germ cell tumor | Dr. Yılmaz Aslan | ||||||||||||||||||||||||||||||||||||||||||||||
18:05-18:20 | EAU Lecture: The Current Role of Retroperitoneal Lymph Node Dissection in Testicular Cancer | Dr. Pilar Laguna | ||||||||||||||||||||||||||||||||||||||||||||||
18:20-18:35 | Pro/Con: Minimally invasive RPLND | Dr. Mutlu Ateş | ||||||||||||||||||||||||||||||||||||||||||||||
18:35-18:50 | Whats new in the systemic treatment of testicular cancer | Dr. Nuri Karadurmuş | ||||||||||||||||||||||||||||||||||||||||||||||
18:50-19:10 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
19:15-19:45 | Social Talk – Göbeklitepe | Levent Sepici | ||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Dinner | |||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 5 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:20 | Session 18 Chairs: Dr. Özkan Polat, Dr. Bülent Orhan |
|||||||||||||||||||||||||||||||||||||||||||||||
08:00-08:15 | RCC Familiar Syndromes and When to Screen | Dr. Pilar Laguna | ||||||||||||||||||||||||||||||||||||||||||||||
08:15-08:30 | Rare hereditary renal cell carcinomas: What the radiologist need to know? | Dr. Ashkan Malayeri | ||||||||||||||||||||||||||||||||||||||||||||||
08:30-08:45 | Radiologic evaluation of sub types in renal masses | Dr. Nesrin Gündüz | ||||||||||||||||||||||||||||||||||||||||||||||
08:45-09:00 | Emerging biomarkers and therapeutic targets for renal cell carcinoma | Dr. Mustafa Karaağaç | ||||||||||||||||||||||||||||||||||||||||||||||
09:00-09:20 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
09:20-10:00 | Session 19 Chairs: Dr. Sadık Görür, Dr. Abdurrahman Işıkdoğan |
|||||||||||||||||||||||||||||||||||||||||||||||
09:20-09:35 | Surveillance for renal cell carcinoma: Is there a better way? | Dr. Cüneyt Özden | ||||||||||||||||||||||||||||||||||||||||||||||
09:35-09:50 | Overview of challenges in adjuvant RCC trials | Dr. Cemil Bilir | ||||||||||||||||||||||||||||||||||||||||||||||
09:50-10:00 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:30 | Session 20 Chair:Dr. Pilar Laguna |
|||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:30 | Interactive panel discussion: Integrating surgery and systemic therapy for locally advanced and metastatic RCC | Dr. Bülent Akduman Dr. Semih Ayan Dr. Özcan Yıldız |
||||||||||||||||||||||||||||||||||||||||||||||
10:30-11:00 | Session 21 Chair: Dr. Öner Şanlı |
|||||||||||||||||||||||||||||||||||||||||||||||
10:30-11:00 | Case discussions -Kidney | Dr. Hasan Bakırtaş Dr. Selahattin Bedir Dr. Selçuk Şahin Dr. Taner Korkmaz |
||||||||||||||||||||||||||||||||||||||||||||||
11:00-11:15 | MIRRA BREAK | |||||||||||||||||||||||||||||||||||||||||||||||
11:15-11:45 | Session 22 Chairs: Dr. Emin Özbek, Dr. Ali Arıcan |
|||||||||||||||||||||||||||||||||||||||||||||||
11:15-11:45 | Panel: Introduction to Molecular biology for clinicians |
Dr. Dilek Telci Dr. Özgür Açıkgöz |
||||||||||||||||||||||||||||||||||||||||||||||
11:45-12:25 | Session 23 Chair: Dr. Metin Özkan |
|||||||||||||||||||||||||||||||||||||||||||||||
11:45-12:00 | Basic consepts in immuno-oncology | Dr. Ozan Yazıcı | ||||||||||||||||||||||||||||||||||||||||||||||
12:00-12:15 | Epigenetic regulation of OCT1 in castration resistant prostate cancer cells | Dr. Daisuke Obinata | ||||||||||||||||||||||||||||||||||||||||||||||
12:15-12:25 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
12:25-13:15 | LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||
13:15-14:25 | Session 24 Chairs: Dr. İlhan Geçit, Dr. Sedat Soyupek |
|||||||||||||||||||||||||||||||||||||||||||||||
13:15-13:30 | Alpha blockers | Dr. Ali Atan | ||||||||||||||||||||||||||||||||||||||||||||||
13:30-13:45 | NIH Lecture: Are physicians following the BPH guidelines? | Dr. Ziya Kırkali | ||||||||||||||||||||||||||||||||||||||||||||||
13:45-13:55 | Turkish validation of LURN | Dr. Meftun Çulpan | ||||||||||||||||||||||||||||||||||||||||||||||
13:55-14:05 | 5ARI combination | Dr. Abdürrahim İmamoğlu | ||||||||||||||||||||||||||||||||||||||||||||||
14:05-14:15 | PDE5i combination | Dr. Halil Lütfi Canat | ||||||||||||||||||||||||||||||||||||||||||||||
14:15-14:25 | Discussion | |||||||||||||||||||||||||||||||||||||||||||||||
14:25-14:55 | Session 25 Chairs: Dr. Mehmet Gülüm, Dr. Hakan Harputluoğlu |
|||||||||||||||||||||||||||||||||||||||||||||||
14:25-14:55 | Take home messages | Dr. Bahri Gök Dr. Erdem Çubukçu |
||||||||||||||||||||||||||||||||||||||||||||||
14:55-15:10 | Closing Session | |||||||||||||||||||||||||||||||||||||||||||||||
14:55-15:10 | Closing Remarks | Dr. Erdem Canda | ||||||||||||||||||||||||||||||||||||||||||||||
11:15-12:15 | Abstract Session-1 Chairs: Dr. Abdullah Demirtaş, Dr. Fikret Halis, Dr. Ömer Levent Tuncay |
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
13:15-14:15 | Abstract Session-2 Chairs: Dr. Öner Odabaş, Dr. Mansur Halilov |
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
14:15-14:55 | Abstract Session-3 (Video Abstract Session) Chairs: Dr. Tevfik Aktöz, Dr. Murat Arslan |
|||||||||||||||||||||||||||||||||||||||||||||||
|